<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mas Blender</title>
	<atom:link href="http://www.ejeda.com/lang/es/2007/10/15/mas-blender/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ejeda.com/lang/es/2007/10/15/mas-blender</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 06:12:12 +0000</pubDate>
	<generator>http://wordpress.org/</generator>
		<item>
		<title>By: Dibujor</title>
		<link>http://www.ejeda.com/lang/es/2007/10/15/mas-blender#comment-67</link>
		<dc:creator>Dibujor</dc:creator>
		<pubDate>Thu, 06 Dec 2007 21:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ejeda.com/2007/10/15/mas-blender/#comment-67</guid>
		<description>Hi Mike, thanks I'm glad you like it. About times....well the upper image took about 5 or 10 minutes (I can't remember right now) because it is made with Blender's Internal render engine. In that particular image I was looking for the mood, not realism. The other two images....can't say the exact time because I begun the render before going to sleep and stoped it when I woke up so, you can see the result of 7 hours of render. I think I must explain....that 2 images are rendered with Indigo, an unbiased render engine, meaning the render stops when you cut it, if not, it can continues ad infinitum.</description>
		<content:encoded><![CDATA[<p>Hi Mike, thanks I&#8217;m glad you like it. About times&#8230;.well the upper image took about 5 or 10 minutes (I can&#8217;t remember right now) because it is made with Blender&#8217;s Internal render engine. In that particular image I was looking for the mood, not realism. The other two images&#8230;.can&#8217;t say the exact time because I begun the render before going to sleep and stoped it when I woke up so, you can see the result of 7 hours of render. I think I must explain&#8230;.that 2 images are rendered with Indigo, an unbiased render engine, meaning the render stops when you cut it, if not, it can continues ad infinitum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike7</title>
		<link>http://www.ejeda.com/lang/es/2007/10/15/mas-blender#comment-66</link>
		<dc:creator>mike7</dc:creator>
		<pubDate>Thu, 06 Dec 2007 20:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ejeda.com/2007/10/15/mas-blender/#comment-66</guid>
		<description>Very great rendered, it's really realistic.
How long does it takes to built ?</description>
		<content:encoded><![CDATA[<p>Very great rendered, it&#8217;s really realistic.<br />
How long does it takes to built ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.238 seconds -->
