<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Comic strip</title>
	<atom:link href="http://www.ejeda.com/lang/en/2007/08/20/tira/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ejeda.com/lang/en/2007/08/20/tira</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 07:28:43 +0000</pubDate>
	<generator>http://wordpress.org/</generator>
		<item>
		<title>By: Dibujor</title>
		<link>http://www.ejeda.com/lang/en/2007/08/20/tira#comment-39</link>
		<dc:creator>Dibujor</dc:creator>
		<pubDate>Mon, 19 Nov 2007 01:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ejeda.com/2007/08/20/tira/#comment-39</guid>
		<description>Phew, I can breathe now. I wasn´t sure non spanish readers could understand the blog if they couldn't find the flags. I'm pleased you'll keep coming. You have your "virtual home" here. And thank you for your kind words...as for being pretentious....well, although I am a "professional", meaning I've managed to make a living of my drawings (It took me a lot I assure you)  and please, I say proffessional in that sense, not the "pro" sense people give through the internet. As I said, although I am a professional, I know I have a lot to learn, and I'll always have. I know there are lots of people "better" than me, in fact there always are lots of people "better" than anyone I can think of. So this blog is just to show what I do. Even to try to help people when/if they ask me something (if I have the knowledge and experience required). As quoted before...thank for your words. Best regards to you too. Oh, and I always like to see other people works so.....;-)</description>
		<content:encoded><![CDATA[<p>Phew, I can breathe now. I wasn´t sure non spanish readers could understand the blog if they couldn&#8217;t find the flags. I&#8217;m pleased you&#8217;ll keep coming. You have your &#8220;virtual home&#8221; here. And thank you for your kind words&#8230;as for being pretentious&#8230;.well, although I am a &#8220;professional&#8221;, meaning I&#8217;ve managed to make a living of my drawings (It took me a lot I assure you)  and please, I say proffessional in that sense, not the &#8220;pro&#8221; sense people give through the internet. As I said, although I am a professional, I know I have a lot to learn, and I&#8217;ll always have. I know there are lots of people &#8220;better&#8221; than me, in fact there always are lots of people &#8220;better&#8221; than anyone I can think of. So this blog is just to show what I do. Even to try to help people when/if they ask me something (if I have the knowledge and experience required). As quoted before&#8230;thank for your words. Best regards to you too. Oh, and I always like to see other people works so&#8230;..;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rux</title>
		<link>http://www.ejeda.com/lang/en/2007/08/20/tira#comment-38</link>
		<dc:creator>Rux</dc:creator>
		<pubDate>Fri, 16 Nov 2007 12:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ejeda.com/2007/08/20/tira/#comment-38</guid>
		<description>thanx a lot for your answers :) i will follow your advice on the wacom. i did notice the flags, and i do read it in english. although i am romanian and it comes easy for me to understand spanish, i am not at "that" level yet. i'll keep coming back as i said, cause i find this blog not as pretentious as others' artists ones. all the best to you and to many more wonderful canvases :)</description>
		<content:encoded><![CDATA[<p>thanx a lot for your answers :) i will follow your advice on the wacom. i did notice the flags, and i do read it in english. although i am romanian and it comes easy for me to understand spanish, i am not at &#8220;that&#8221; level yet. i&#8217;ll keep coming back as i said, cause i find this blog not as pretentious as others&#8217; artists ones. all the best to you and to many more wonderful canvases :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dibujor</title>
		<link>http://www.ejeda.com/lang/en/2007/08/20/tira#comment-37</link>
		<dc:creator>Dibujor</dc:creator>
		<pubDate>Fri, 16 Nov 2007 00:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ejeda.com/2007/08/20/tira/#comment-37</guid>
		<description>Hi rux. I'm pleased you liked my blog. I suppose you are aware that you can actually read the post in english too (I'm not so sure people find the two little flags in the upper right corner of the blog meaning the two different languages). I'm surprised (and really pleased) for being helpful. About your question...I usually make the line on paper and then scan it but lately I'm inking my drawings digitally more and more. I use a combination of a Wacom Intuos 3 (it definitely  worths the money) and Painter X. I use Painter because of it's unique feature of rotating the canvas that allows you to ink as you do on paper (well, almost). If you're thinking of upgrade your wacom I recommend you an Intuos 3 (mine is the A5 Wide size). You're always welcomed and if you have more questions...you know where I am.</description>
		<content:encoded><![CDATA[<p>Hi rux. I&#8217;m pleased you liked my blog. I suppose you are aware that you can actually read the post in english too (I&#8217;m not so sure people find the two little flags in the upper right corner of the blog meaning the two different languages). I&#8217;m surprised (and really pleased) for being helpful. About your question&#8230;I usually make the line on paper and then scan it but lately I&#8217;m inking my drawings digitally more and more. I use a combination of a Wacom Intuos 3 (it definitely  worths the money) and Painter X. I use Painter because of it&#8217;s unique feature of rotating the canvas that allows you to ink as you do on paper (well, almost). If you&#8217;re thinking of upgrade your wacom I recommend you an Intuos 3 (mine is the A5 Wide size). You&#8217;re always welcomed and if you have more questions&#8230;you know where I am.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rux</title>
		<link>http://www.ejeda.com/lang/en/2007/08/20/tira#comment-36</link>
		<dc:creator>Rux</dc:creator>
		<pubDate>Thu, 15 Nov 2007 20:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ejeda.com/2007/08/20/tira/#comment-36</guid>
		<description>hi, i've just found your blog today (from the blender gallery :) ). i have gone through all your posts and i love the drawings, especially this comic-like ones. i am new to blender, and your posts have been really helpful. i just wanted to ask you what do you use for the ink drawings (i mean do you just scan them, or a tablet). i have an old wacom, but i am trying to upgrade and find something better. thanx so much for the helpful info and keep up the good work. i am definetely returning to your page :)</description>
		<content:encoded><![CDATA[<p>hi, i&#8217;ve just found your blog today (from the blender gallery :) ). i have gone through all your posts and i love the drawings, especially this comic-like ones. i am new to blender, and your posts have been really helpful. i just wanted to ask you what do you use for the ink drawings (i mean do you just scan them, or a tablet). i have an old wacom, but i am trying to upgrade and find something better. thanx so much for the helpful info and keep up the good work. i am definetely returning to your page :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.652 seconds -->
